“Welcome to the Management Program. This program will encourage students to improve their skills according to the intended study program”
Egi Arvian Firmansyah, SE., M.Si, Ph.D.
Head of Management Program, Padjadjaran University
Management is a process to achieve goals, which includes planning, organizing, directing, and controlling. Therefore management is used in all organizations to achieve its goals, both profit organizations (companies/business organizations) and non-profit organizations (government, social institutions, community organizations); in all sectors: banking, manufacturing, mining, trade, health, tourism, etc.; which are small, medium or large. Because it is very universal, many people feel the need to study management
In the Management study program, Faculty of Economics and Business (FEB) Unpad, various courses will be studied that will develop students (students) to:
In addition to academic development through lectures, FEB Unpad also seeks to develop the soft skills of students by developing The Champion Program to educate and develop students’ thinking skills so that they can compete in various competitions, both at national and international levels. Another thing that the Unpad FEB Management study program does in order to improve graduate achievement is to include Achievement and Internship courses as one of the mandatory courses for new students.
After graduating from the Management study program FEB Unpad, the degree that will be obtained for graduates is a Bachelor of Economics (SE.).
| First Semester | Credits / ECTS |
|---|---|
| Religion | 2 credits/3.34 credits |
| Indonesian Ideology | 2 credits/3.34 credits |
| Civic Education | 2 credits/3.34 credits |
| Indonesian Language | 2 credits/3.34 credits |
| Creativity and Entrepreneurship | 3 credits/5.01 credits |
| Accounting Principles | 3 credits/5.01 credits |
| Introduction to Business | 3 credits/5.01 credits |
| Information Technology Literacy | 2 credits/3.34credits |
| Introduction to Microeconomics | 3 credits/5.01 credits |
| Total | 22 credits/33.4 |
| Second Semester | |
|---|---|
| Introduction to Macroeconomics | 3 credits/5.01 credits |
| Organizational Behavior | 2 credits/3.34 credits |
| Business Information System | 3 credits/5.01 credits |
| Leadership | 2 credits/3.34 credits |
| Business Data Analysis and Presentation | 3 credits/5.01 credits |
| Business Communication | 2 credits/3.34 credits |
| Introduction to Management | 3 credits/5.01 credits |
| Digital Business | 3 credits/5.01 credits |
| Total | 21 Credits |
| Third Semester | |
|---|---|
| Human Resources Management | 4 credits/6.68 credits |
| Human Resources Management Applications | 2 credits/3.34 credits |
| Operations Management | 4 credits/6.68 credits |
| Operations Management Applications | 2 credits/3.34 credits |
| Marketing Management | 4 credits/6.68 credits |
| Marketing Management Applications | 2 credits/3.34 credits |
| Financial Management | 3 credits/5.01 credits |
| Cost Accounting | 3 credits/5.01 credits |
| Total | 24credits/40.08 |
| Fourth Semester | |
|---|---|
| Management Accounting | 3 credits/5.01 credits |
| Business and Financial Valuation | 3 credits/5.01 credits |
| Entrepreneurship and Formulation of Business Ideas | 3 credits/5.01 credits |
| Cooperative and MSME Management | 3 credits/5.01 credits |
| Managerial Decision Making Techniques | 4 credits/6.68 credits |
| Social Innovation Management | 2 credits/3.34 credits |
| English for Business | 2 credits/3.34 credits |
| Project Management | 3 credits/5.01 credits |
| Total | 23 credits/40.08 |
| Fifth Semester | Credit/ETCS |
|---|---|
| Studies on Indonesian Economic | 3 credits/5.01 credits |
| Strategic Management | 3 credits/5.01 credits |
| Management and Business Research Methodology | 3 credits/5.01 credits |
| Business Planning | 3 credits/5.01 credits |
| Risk Management | 3 credits/5.01 credits |
| Quality Management | 3 credits/5.01 credits |
| Consumer Behavior and Marketing Communications (Marketing) | 3 credits/5.01 credits |
| Marketing Research (Marketing) | 3 credits/5.01 credits |
| Industrial Relations and Compensation (Human Resource) | 2 credits/3.34 credits |
| Talent Management and HR Analytics (Human Resource) | 2 credits/3.34 credits |
| Strategic HR Management and Organizational Development (Human Resource) | 2 credits/3.34 credits |
| Investment and Portfolio Management (Finance) | 2 credits/3.34 credits |
| Banks and Non-Bank Financial Institutions (Finance) | 2 credits/3.34 credits |
| International Financial Management (Finance) | 2 credits/3.34 credits |
| Product Innovation Management (Operation) | 3credits/5.01credits |
| Supply Chain Management (Operation) | 3credits/5.01credits |
| Business Innovation (Entrepreneurship) | 3credits/5.01credits |
| Entrepreneurship Internship (Entrepreneurship) | 3credits/5.01credits |
| total | 24 Credits |
| Sixth Semester | |
|---|---|
| Strategic Management Seminar | 3 credits/5.01 credits |
| Career Planning and Achievement | 3 credits/5.01 credits |
| Community Services Program | 3 credits/5.01 credits |
| Research Proposal Seminar | 3 credits/5.01 credits |
| Seminar On Concentration Courses (select one course) | 3 credits/5.01 credits |
| - Seminar on Financial Management | |
| - Seminar on Marketing Management | |
| - Seminar on Human Resources Management | |
| - Seminar on Operations Management | |
| -Seminar on Entrepreneurship | |
| Elective Course (select three courses) | 9 credits/15.03 credits |
| - Brand Management | 3 credits/5.01 credits |
| - Customer Relationship Management | 3 credits/5.01 credits |
| - Logistics Management | 3 credits/5.01 credits |
| - Sharia Banking and Financial Management | 3 credits/5.01 credits |
| - Multicultural Management | 3 credits/5.01 credits |
| - Social Entrepeneur Project | 3 credits/5.01 credits |
| - Digital Entrepeneurship | 3 credits/5.01 credits |
| - Sustainability Management | 3 credits/5.01 credits |
| - Microfinance | 3 credits/5.01 credits |
| - Statistics and Financial Econometrics | 3 credits/5.01 credits |
| - Service Management | 3 credits/5.01 credits |
| Total | 23 Credits |
| Seventh Semester | Credits / ECTS |
|---|---|
| Professional Internship | 6 credits/10.02 credits |
| Research Proposal Seminar | 2 credits/3.34 credits |
| Thesis | 4credits/6.68 credits |
| Total | 12 credits/20.04 |
SUPERIOR
FIBAA
Hotline Center