“Our curriculum combines digital technology, data analytics, and management business competencies. Thus, graduates of the Digital Business program are expected to fulfill demand from digital industries.”
Dr. Mery Citra Sondari, S.E., M.Si.
Head of Digital Business Program, Padjadjaran University
The existence of the Digital Business Study Program (Prodi) at the Faculty of Economics and Business of Universitas Padjadjaran (UNPAD) is a response to global requirements related to the challenges of the 4th industrial revolution. Digital Business undergraduate program focuses on learning about business by utilizing digital technology. This Program’s aims to create graduates who can play a leading role in the era of digital business. Throughout your study, you will experience the learning journey that have been designed to help you enhance your digital business capabilities. Learning and teaching methods designed in attractive and challenging experience that will include lectures, problem-based learning, case-studies, blended learning, assignments, projects, industry guest lecturer, excursion and examinations. In your final year, you’ll take an internship where you will join in a project to several start-ups and or companies where you are not only required to apply your theoretical knowledge but which will give you the opportunity to boost your practical knowledge.
Upon graduation from this degree, you will be well equipped to join public and private sector organisations. Careers you might choose to pursue include:
Title | Academic Credit | |||
---|---|---|---|---|
Core Module | ||||
Semester 1 | ||||
Introduction to Management and Business | 3 | |||
Computer Science and Programming Algorithms | 3 | |||
Introduction to Economics | 2 | |||
Accountinng for Decision Making | 3 | |||
TPB/MKDU | 11 | |||
Semester 2 | ||||
Computer Programming 1 | 3 | |||
Computer Web Development | 3 | |||
Database System | 3 | |||
Statistic Analysis | 3 | |||
Design thinking | 3 | |||
Accounting Information System | 3 | |||
Entrepreneur and Innovation | 3 |
Title | Academic Credit | |||
---|---|---|---|---|
Core Module | ||||
Semester 3 | ||||
Computer Programming 2 | 3 | |||
Business Analytics and Big Data | 3 | |||
Cyber Security | 3 | |||
Agile method | 3 | |||
Decision Making & Problem Solving | 3 | |||
Consumer Behaviour Analysis | 3 | |||
Statistic Analysis 2 | 3 | |||
Semester 4 | ||||
Managing Digital Organization | 3 | |||
Web and Mobile Technology | 3 | |||
UI/UX | 3 | |||
Digital Marketing | 3 | |||
Strategic Management | 3 | |||
Business intelligence | 3 | |||
Business Valuation | 3 |
Title | Academic Credit | |||
---|---|---|---|---|
Semester 5 | ||||
Social media management | 3 | |||
Cross-Cultural Management | 3 | |||
Customers Relation Management | 3 | |||
Pitching and Negotiation | 3 | |||
Product Development | 3 | |||
Fintech Industry | 3 | |||
KKN* | 3 | |||
Elective Courses | ||||
Semester 6 | ||||
E-Government | 3 | |||
IoT for Business | 3 | |||
Business process management | 2 | |||
YPP (Young Professional Programme) for Researcher | 3 | |||
Capital Fundraising | 3 | |||
Cloud system | 3 | |||
Machine Learning & AI | 3 | |||
Supply Chain Management | 2 | |||
E-Commerce | 2 | |||
KKN* | 3 | |||
Exchange Program** |
Title | Academic Credit | |||
---|---|---|---|---|
Core Module | ||||
Semester 7 | ||||
Internship | 13 | |||
KKN* | 3 | |||
Semester 8 | ||||
KKN* | 3 | |||
Skripsi | 6 |