“Based on the recognition of graduates of the Digital Marketing Study Program, they feel confident and have a sense of belonging in the business world, especially in a career as digital marketers.
Graduates claim to have attended quality and enjoyable lectures
“
Prof. Dr. R. Arief Helmi, S.E., M.Si.
Head of D4 Tax Accounting, Faculty of Economics and Business, Padjadjaran University
The D4 Digital Marketing Study Program was established on June 20th 2019 based on the Decree of the Chancellor of Padjadjaran University No. 352/UN6.RKT/Kep/HK/2019. The establishment of this study program is based on the growth of digital business, especially digital marketing, which is currently experiencing rapid growth.
This study program is the development and re-actualization of the Marketing Study Program at the D3 level, which has been held for 20 years under the coordination of the Education for Enterprise Administratitive Program (PAAP) FEB, Padjadjaran University. The last accreditation for the D3 Study Program was A, which was achieved in 2015
1. Producing graduates who have Digital Marketing competencies that are relevant to environmental changes and highly competitive
2. Strengthening intellectual commitment to the advancement of digital marketing practices and science through education, research and community service
3. Establish mutually beneficial cooperation with the government and various national and international business institutions to increase the quantity and quality of competence, and contribute to solving various problems in the business world, especially related to digital marketing.
| Courses | SKS | |||
|---|---|---|---|---|
| Religion | ||||
| Indonesian Language | ||||
| Creativity Practice and Enterpreneurship | ||||
| Pancasila | ||||
| Citizenship | ||||
| Business Simulation | ||||
| Managemet Simulation | ||||
| Economics | ||||
| Business Data Reporting and Analysis | ||||
| Digital Consumer's Behaviour | ||||
| English for Business | ||||
| Basic Programming | ||||
| Accounting for Business | ||||
| Technology Management and Business Information System | ||||
| Marketing Management | ||||
| Creative Content | ||||
| Courses | SKS | |||
|---|---|---|---|---|
| Digital assets Management | ||||
| Marketing Ethiques | ||||
| Digital Advertising | ||||
| Database Management System | ||||
| User Interface Design and Consumer's Experience | ||||
| Digital Marketing Management | ||||
| Big Data Management | ||||
| Electronic Commerce | ||||
| Cellphone Marketing | ||||
| Content Creative | ||||
| Human Resource Management Application | ||||
| Digital Media Marketing | ||||
| Products and Prices | ||||
| Courses | SKS | |||
|---|---|---|---|---|
| Advertisement Journalistic | ||||
| Financial Management Application | ||||
| Visual Communication | ||||
| Digital marketing Research | ||||
| Strategy of Brand and Sales | ||||
| Graphics Communication | ||||
| apprenticeship | ||||
| E-Mail Marketing & CRM | ||||
| Operation Management | ||||
| Organization and Leadership | ||||
| Enterpreneurship | ||||
| Digital Media Planning | ||||
| Community Service Program | ||||
| Courses | SKS | |||
|---|---|---|---|---|
| Graphics Communication | ||||
| final assignment proposal hearing | ||||
| final assignment hearing | ||||
Hotline Center